NISHKAM  PVT. I.T.I MERTA ROAD
8963056144, 9460953310
Pvt-iti-p0265@yahoo.in
NISHKAM PVT. I.T.I MERTA ROAD

Staff Attendance

S.No. Name of Instructor Year Aug Sep Oct Nov Dec JAN. FEB. MAR. APR. MAY JUN.  JULY
1  AJAY TAK 2024-25  23  21  21  21  24 24 20 21 19      
2 BHARAT LAL TAK 2024-25  23  21  20  21  23 24 21 21 19      
3  AASHA RAM 2024-25  22  21  20  20  22 24 19 20 18      
4  DEVI SINGH 2024-25 22 22 19 22  23 22 20 22 17      
5  PRKASH SEN 2024-25  23  22  21  21  23 24 21 21 15      
6 GAJENDAR SINGH 2024-25  23  21  21  20  23 24 20 20 17      
7 SETHAN SINGH 2024-25 24 20 21  20  22 23 21 21 18      
8 SHARWAN KUMAR 2024-25  22  20  21  21  23 25 21 22 19      
9 RAJU JURIYA 2024-25  22  21  21  21  22 23 20 20 18      
10 RAVIKANT GURJAR 2024-25  23  22 21   21  20 24 21 20 18      
11 KANHIYA LAL 2024-25 24 22 21 22  19 24 21 22 18      
12 GAJENDAR SINGH 2024-25  23  22  22  20  20 23 20 21 17      
13 AKASH SENI 2024-25  22  21  22  20  17 25 21 21 18      
14 NIRALI TAK 2024-25           - - 22 19